Excalibur Cup 2016

2016 Excalibur Cup
EXCALIBUR GYMNASTICS INC
5816 ARROWHEAD DRIVE

VIRGINIA BEACH, VA 23462
(757) 499-8258
2/12/2016-2/14/2016
Team Results
Sanction #: 54308

Level 10
Age(s) All
Session 6C

Rank Gym Team Score Vault Bars Beam Floor
1 ASAP X 109.025 28.150 25.675 27.125 28.075
    2328 Samantha Henry     9.300  
    2327 Madison Ramper 9.375 8.300   9.400
    2325 Mikaela DeFilippo 9.500 8.400 8.600 9.325
    2329 Kiley Robatin 9.275 8.975 9.225 9.350
2 FGC X 107.875 27.200 26.700 25.875 28.100
    300 Lauren Bolen     8.400  
    299 Morgan Bixler   8.700    
    297 Samantha Betz 9.000     9.350
    301 Sara Marie Ellis 9.250 8.850 8.225 9.350
    298 Taylor Biss 8.950 9.150 9.250 9.400
3 GMS X 106.000 27.725 26.100 24.125 28.050
    1828 Tori Edwards   8.950    
    1832 Jasmine Williamson 9.125   9.300 9.350
    1829 Cameron Hall 9.500 8.550 6.775 9.500
    1831 Mackenzie Kennedy 9.100 8.600 8.050 9.200
4 Elite Of Florida X 102.775 26.700 24.225 25.325 26.525
    2642 Alexandra Toyos 8.000 6.200 8.600 7.850
    2561 Francesca Lawal 9.350 9.175 8.150 9.275
    2560 Cristina Beiner 9.350 8.850 8.575 9.400
5 NEGX/GET X 102.025 26.825 24.975 25.375 24.850
    2092 Cassidy Girolamo   8.050    
    2096 Brianna Rovella 8.825   8.250 9.050
    2091 Hailey DiCicco 9.100 8.200 8.600 7.950
    2094 Isabella Lanata 8.900 8.725 8.525 7.850
6 GM ROCKY POINT X 101.275 27.200 23.500 24.275 26.300
    1900 GENNA ORLIK 8.925 7.050 8.225 8.500
    1901 KYLEY SCHULTZ 9.125 8.300 7.600 8.625
    1899 AMANDA LOO 9.150 8.150 8.450 9.175
7 VA Techniques X 88.850 18.700 24.950 26.250 18.950
    1871 Emma Dums   7.900 8.650  
    1870 Dominique Boothe 9.150 8.800 8.225 9.275
    1873 Raena Worley 9.550 8.250 9.375 9.675
8 GAA X 70.625 18.150 17.825 16.625 18.025
    2269 Simone Evans 9.150 9.125 8.250 8.650
    2274 Mallory Puscheck 9.000 8.700 8.375 9.375
9 MGA X 65.350 17.750 15.300 15.150 17.150
    949 Alyssa DeLorme   8.900    
    951 Ta'Nia Thompson 8.850   7.550 8.550
    948 Cierra Davis 8.900 6.400 7.600 8.600